Classes, clubs and centres de loisirs for children in Marseille 10e (Saint-Loup, La Capelette)
| Place | Area | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial session |
|---|---|---|---|---|---|---|---|
| A Petits Pas | Marseille 10e (Saint-Loup, La Capelette) | 4–13 years | Mon 17:30–18:30; Tue 17:30–18:30 +2 | Mon, Tue 17:30–21:00, Wed 14:15–18:45, Fri 09:00–17:00 & 17:30–21:00 | €375/yr +2 | — | paid |
| Association Phocéenne des Sports de Glace | Marseille 10e (Saint-Loup, La Capelette) | 4–13 years | 26–30 Oct 2026 over; Mon–Fri 09:45–10:45; Mon 17:30–18:30 +2 | Mon 17:30–21:00, Tue 17:30–21:30, Wed 10:15–16:45, Thu 17:30–19:30, Fri 19:00–21:30, Sat 08:00–13:00 | from €12/day | — | free |
| Brigade Roll Studio | Marseille 10e (Saint-Loup, La Capelette) | 7–12 years | Mon 19:30–20:30; Fri 18:45–19:45 | Mon, Fri, Sun 17:45–21:15 | €380/yr | — | free |
| Club de Judo Sport Adapté W&S | Marseille 10e (Saint-Loup, La Capelette) | — | Tue, Thu 14:00–17:00 | Tue, Thu 14:00–17:00 | €250/yr | — | — |
| CLUB PARKOUR MARSEILLE | Marseille 10e (Saint-Loup, La Capelette), Marseille 12e (Saint-Barnabé, Montolivet) · 2 addresses | 7–17 years | Mon 18:30–20:30; Tue 17:15–18:30 +9 | Mon 18:30–20:30, Tue 17:00–20:30, Wed 14:00–21:00, Thu, Fri 17:00–21:00, Sat 09:00–21:00 +1 | — | — | — |
| ÉLAN | Marseille 10e (Saint-Loup, La Capelette) | 3+ years | 21–24 Dec 2026 | Mon–Thu 08:00–19:00, Fri 08:00–17:00 | from €100 (period not given) | — | — |
| Le monde du pingpong | Marseille 10e (Saint-Loup, La Capelette) | 7–18 years | 21–23 Dec 2026 | Mon 08:30–20:30, Tue, Thu 09:00–20:30, Fri 10:00–16:00, Sat 10:00–12:00, Sun 15:00–18:00 | €20 (period not given) +1 | — | — |
| Marseille Danse Academy | Marseille 10e (Saint-Loup, La Capelette) | 4–14 years | — | Mon–Fri 09:00–16:00 & 17:30–22:30, Sat 09:30–16:30 | — | — | paid |
| Muay Thaï Académie Marseille | Marseille 10e (Saint-Loup, La Capelette), Marseille 7e (Endoume, Saint-Victor) · 2 addresses | 6–13 years | Mon 18:00–19:00; Wed 18:00–19:00 +2 | Mon, Thu, Fri 12:00–13:30 & 18:00–20:30, Tue 12:00–13:30 & 19:00–20:30, Wed 18:00–20:30, Sat 10:00–13:00 +1 | €479/yr | — | free |
| Patinoire Palais Omnisports Marseille Grand-Est | Marseille 10e (Saint-Loup, La Capelette) · 2 addresses | 4+ years | — | — | €132.90/course +2 | — | — |
| SKMS Academy | Marseille 10e (Saint-Loup, La Capelette) · 2 addresses | 4–15 years | — | Mon–Fri 08:00–21:00, Sat 08:00–12:00 | — | — | free |
| Temps Fort | Marseille 10e (Saint-Loup, La Capelette) | 7+ years | — | Mon–Fri 09:00–21:00, Sat 09:00–18:00 | €68/month | — | free |
| Tennis Club Queirel | Marseille 10e (Saint-Loup, La Capelette) | — | — | Mon–Sun 09:00–20:00 | €245/yr | — | yes |
| Théâtre La Comédie Ballet | Marseille 10e (Saint-Loup, La Capelette) | 4+ years | — | — | — | — | — |
| USPEG Basket | Marseille 10e (Saint-Loup, La Capelette) | — | 13–17 Apr 2026 over; Mon–Fri 09:00–16:30; Wed 14:00–15:30 | Wed 20:00–24:00 | €100/wk | — | — |
| Centre Social de la Capelette | Marseille 10e (Saint-Loup, La Capelette) | — | — | Mon 13:30–17:30, Tue, Wed 09:00–12:30 & 13:30–17:30, Thu, Fri 09:00–12:30 & 13:30–18:00 | — | — | — |
| AMSCAS | Marseille 10e (Saint-Loup, La Capelette), Marseille 8e (Bonneveine, Pointe-Rouge) · 3 addresses | 3+ years | Wed 14:00–16:00; Sat 10:00–11:00 | Wed 09:00–12:00, Sat 09:00–14:00 +1 | — | — | free |
| Centre social Romain Rolland, Saint Tronc | Marseille 10e (Saint-Loup, La Capelette), Marseille 9e (Sainte-Marguerite, Le Cabot) +1 · 4 addresses | 3+ years | Mon, Wed, Fri 18:00–20:30; Wed +1 | Mon–Fri 09:30–12:30 & 13:30–17:30 +1 | — | — | — |
| ETKDA École de Taekwondo | Marseille 10e (Saint-Loup, La Capelette), Marseille 12e (Saint-Barnabé, Montolivet) +10 · 19 addresses | 3+ years | Tue 18:00–19:00; Fri 17:00–17:45 | Mon–Sun 09:00–20:00 +3 | — | — | free |
| School Of Music Wiplay Marseille | Marseille 10e (Saint-Loup, La Capelette), Marseille 1er (Canebière, Noailles) +2 · 4 addresses | 3+ years | — | Mon–Fri 09:00–19:00, Sat 09:00–13:00 | €69/month | — | — |
| No ages or times online | |||||||
| Centres Aérés | Marseille 10e (Saint-Loup, La Capelette) | — | — | — | — | — | — |
Reading the table
The table’s order is not a verdict. On an area page, places with one or two addresses lead and chains with three or more follow. Rows that give ages, class times, course dates or a current price come before rows that give none of these; inside each group, area then name decides.
— : not something the place puts online.
+N : N more on the place’s page.
≈ : the price of a block or a course of sessions worked out per session.
on image: readable only from a photo or scanned sheet; in app: inside a booking tool and nowhere else; on request: sent to whoever asks.
site: the place does not say which language its classes are in, so the row gives the languages of its website.
centre: a centre de loisirs (day club); stage: a holiday course or a centre aéré week. Under each name sits the date its sources were last checked. All distances are straight-line.
JSON download CSV download Free to reuse, licensed Creative Commons BY.