Classes, clubs and centres de loisirs for children in Marseille 2e and 3e (Joliette, Belle de Mai)
| Place | Area | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial session |
|---|---|---|---|---|---|---|---|
| Association Sportive et Culturelle ASC Le Lacydon | Marseille 2e and 3e (Joliette, Belle de Mai) | 5+ years | 19–23 Oct 2026 over; Tue 17:00–18:30; Wed 11:30–12:30 +1 | Mon, Tue, Thu, Fri 17:00–20:00, Wed, Sat 10:00–20:00 | €30/day +2 | — | — |
| Centre Baussenque | Marseille 2e and 3e (Joliette, Belle de Mai) | 6–12 years | Mon 16:45–17:45; Wed 13:30–14:30 +2 | Mon, Tue 09:00–12:30 & 14:00–18:00, Wed, Thu 09:00–12:30 & 13:30–18:00, Fri 14:00–17:00 | €50/term +2 | — | — |
| Centre Social Belle de Mai - Léo Lagrange Méditerranée | Marseille 2e and 3e (Joliette, Belle de Mai) | 11–13 years | — | — | — | — | — |
| CSM Fight Team | Marseille 2e and 3e (Joliette, Belle de Mai) | 3–12 years | Tue 17:00–18:00; Tue 18:00–19:00 +1 | Mon, Fri 19:00–21:30, Tue, Thu 17:00–21:30, Wed 18:00–21:30 | — | — | — |
| danse classique 13003 | Marseille 2e and 3e (Joliette, Belle de Mai) | — | — | Mon–Sun 08:00–22:00 | from €60/term | — | — |
| École de Danse D12 | Marseille 2e and 3e (Joliette, Belle de Mai) | 4+ years | — | Mon 09:30–14:00 & 17:00–21:00, Tue–Thu 09:30–21:30, Fri 09:30–14:00 | — | — | yes |
| Frac Sud - Cité de l'art contemporain | Marseille 2e and 3e (Joliette, Belle de Mai) | — | Sat 14:00–15:30 | Thu–Sat 12:00–18:00, Sun 14:00–18:00 | — | — | — |
| Karaté Belle de Mai | Marseille 2e and 3e (Joliette, Belle de Mai) | 4–17 years | Tue, Thu 17:30–18:30; Tue, Thu 18:30–19:30 +1 | Tue, Thu 17:30–19:30, Wed 16:00–18:00 | — | — | — |
| Kids Connexion Marseille | Marseille 2e and 3e (Joliette, Belle de Mai) | 8–15 years | 26–30 Oct 2026 over | — | from €100 (period not given) | — | — |
| La Friche | Marseille 2e and 3e (Joliette, Belle de Mai) · 2 addresses | 6+ years | Wed 14:30–17:00 | Mon–Sun 09:00–21:00 +1 | — | — | — |
| Maison Pour Tous Centre Social Saint Mauront | Marseille 2e and 3e (Joliette, Belle de Mai) | 12–18 years | — | Mon–Fri 09:00–12:30 & 13:30–19:00 | — | — | — |
| Marseille volley 13 | Marseille 2e and 3e (Joliette, Belle de Mai) | 6–17 years | — | — | — | — | — |
| Pacific School - La Joliette | Marseille 2e and 3e (Joliette, Belle de Mai) | 6–12 years | Wed 14:00–15:00; Wed 15:00–16:00 +3 | Mon–Sat 10:00–22:00 | — | — | paid |
| Théâtre de la mer | Marseille 2e and 3e (Joliette, Belle de Mai) | 4–16 years | Mon 18:30–20:00; Wed 13:30–15:00 +1 | — | €30/term +2 | — | yes |
| Arts et Développement | Marseille 2e and 3e (Joliette, Belle de Mai) | — | — | Mon–Fri 09:30–18:00 | — | — | — |
| Centre d'Animation et de Loisirs (CAL) de Saint-Mauront | Marseille 2e and 3e (Joliette, Belle de Mai) · 3 addresses | 4–12 years | — | Mon–Fri 07:30–18:00 +2 | — | — | — |
| No ages or times online | |||||||
| ACM Ruffi (Association EPISEC) | Marseille 2e and 3e (Joliette, Belle de Mai) | — | — | — | — | — | — |
Reading the table
The table’s order is not a verdict. On an area page, places with one or two addresses lead and chains with three or more follow. Rows that give ages, class times, course dates or a current price come before rows that give none of these; inside each group, area then name decides.
— : not something the place puts online.
+N : N more on the place’s page.
≈ : the price of a block or a course of sessions worked out per session.
on image: readable only from a photo or scanned sheet; in app: inside a booking tool and nowhere else; on request: sent to whoever asks.
site: the place does not say which language its classes are in, so the row gives the languages of its website.
centre: a centre de loisirs (day club); stage: a holiday course or a centre aéré week. Under each name sits the date its sources were last checked. All distances are straight-line.
JSON download CSV download Free to reuse, licensed Creative Commons BY.