Classes, clubs and centres de loisirs for children in Marseille 11e (La Valentine, Saint-Marcel)
| Place | Area | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial session |
|---|---|---|---|---|---|---|---|
| Algorithmics Marseille | Marseille 11e (La Valentine, Saint-Marcel) | 6–18 years | — | Wed 09:00–18:00, Sat 09:00–14:00 | — | — | — |
| Centre de loisirs Les Hirondelles | Marseille 11e (La Valentine, Saint-Marcel) | 3–13 years | Wed 08:00–18:00 | Mon–Fri 09:00–17:00 | — | — | — |
| Centre social La Rouguière | Marseille 11e (La Valentine, Saint-Marcel) | 3–14 years | Wed 13:30–14:30; Wed 14:30–15:30 +2 | Mon–Thu 09:00–12:30 & 13:30–18:00, Fri 12:00–18:00, Sat 09:00–12:00 | — | — | — |
| Centre social Les Escourtines | Marseille 11e (La Valentine, Saint-Marcel) | 6+ years | Wed 11:20–19:00; Thu 17:00–18:00 +1 | Mon, Wed, Thu 09:00–12:00 & 14:00–19:00, Tue 09:00–12:00, Fri 09:00–12:30 & 14:00–18:30 | €1.60/month +3 | — | — |
| Golf Bastide de la Salette | Marseille 11e (La Valentine, Saint-Marcel) · 2 addresses | — | — | Mon–Sun 07:30–20:30 +1 | €50/yr | — | — |
| Judo Club Saint Marcel Ferroviaire | Marseille 11e (La Valentine, Saint-Marcel) | 4+ years | Wed 16:45–17:30 | Mon, Tue, Thu 17:00–19:30, Wed 16:00–19:30, Fri 18:00–19:30 | — | — | yes |
| L'affranchi | Marseille 11e (La Valentine, Saint-Marcel) | 10–15 years | Wed 17:30–18:30; Wed 18:30–20:00 | — | — | — | — |
| Maman est en bas | Marseille 11e (La Valentine, Saint-Marcel) | 3+ years | — | Thu, Fri 09:30–13:00, Sat 09:30–18:30 | €18.90 (period not given) +3 | — | — |
| Massilia Arc Club | Marseille 11e (La Valentine, Saint-Marcel) | — | Sat 09:30–11:00 | Mon–Sat 09:00–17:00 | — | — | free |
| Osmose & Vous | Marseille 11e (La Valentine, Saint-Marcel) | — | — | Mon, Tue, Thu 19:30–21:00, Sat 08:00–18:00, Sun 08:00–14:00 | €27/session +1 | — | — |
| PlaneteBorg | Marseille 11e (La Valentine, Saint-Marcel) | — | Tue, Thu 17:45–18:45 | Tue, Thu 17:30–20:00, Sat 10:00–12:00 | — | — | yes |
| Pole Dance Marseille | Marseille 11e (La Valentine, Saint-Marcel) | — | — | Mon–Sat 09:00–23:00, Sun 09:00–22:00 | €170/wk | — | yes |
| Savate Club Valentine | Marseille 11e (La Valentine, Saint-Marcel) | 5–14 years | Sat 10:30–11:30 | Mon, Tue, Thu, Fri 09:00–12:00 & 17:00–20:30, Wed 09:00–12:00 & 16:00–20:30, Sat 10:00–12:00 | — | — | — |
| Team Marseille Blue Stars | Marseille 11e (La Valentine, Saint-Marcel), Marseille 14e (Le Merlan, Sainte-Marthe) · 2 addresses | 10–12 years | — | — | — | — | — |
| UrbanPadel | Marseille 11e (La Valentine, Saint-Marcel) | 6–16 years | — | Mon–Fri 10:00–24:00, Sat, Sun 09:00–22:00 | — | — | — |
| Zin'art | Marseille 11e (La Valentine, Saint-Marcel), Marseille 15e and 16e (Saint-Louis, L’Estaque) · 2 addresses | 4+ years | — | Tue 17:00–21:30, Sat 09:30–18:30 +1 | — | — | — |
| Compagnie Evidanse | Marseille 11e (La Valentine, Saint-Marcel) | — | — | Mon–Sat 09:00–21:00 | — | — | — |
| Tennis Park de Marseille | Marseille 11e (La Valentine, Saint-Marcel) | — | — | — | — | — | — |
| Centre social Romain Rolland, Saint Tronc | Marseille 11e (La Valentine, Saint-Marcel), Marseille 10e (Saint-Loup, La Capelette) +1 · 4 addresses | 3+ years | Mon, Wed, Fri 18:00–20:30; Wed +1 | Tue–Fri 09:00–19:00, Sat 14:00–17:00 +1 | — | — | — |
| ETKDA École de Taekwondo | Marseille 11e (La Valentine, Saint-Marcel), Marseille 12e (Saint-Barnabé, Montolivet) +10 · 19 addresses | 3+ years | Tue 18:00–19:00; Fri 17:00–17:45 | Mon–Sun 09:00–20:00 +3 | — | — | free |
| ifac Marseille animation | Marseille 11e (La Valentine, Saint-Marcel), Marseille 4e (Cinq-Avenues, Chartreux) +2 · 4 addresses | 3–11 years | Mon–Fri 07:45–18:30; Wed 08:00–18:00 | Mon–Fri 09:00–19:00 +3 | — | — | — |
| marseille1112.fr | Marseille 11e (La Valentine, Saint-Marcel), Marseille 12e (Saint-Barnabé, Montolivet) · 5 addresses | 12–15 years | — | Mon–Fri 09:00–12:00 & 14:00–18:00 +1 | — | — | — |
| School Of Music Wiplay Marseille | Marseille 11e (La Valentine, Saint-Marcel), Marseille 1er (Canebière, Noailles) +2 · 4 addresses | 3+ years | — | Mon–Fri 09:00–19:00, Sat 09:00–13:00 | €69/month | — | — |
| Sport Ever Taekwondo | Marseille 11e (La Valentine, Saint-Marcel), Marseille 12e (Saint-Barnabé, Montolivet) · 3 addresses | — | — | Mon, Fri 18:00–20:30 | — | — | — |
| No ages or times online | |||||||
| Guillaume Bruna, cours de golf | Marseille 11e (La Valentine, Saint-Marcel) | — | — | — | — | — | — |
Reading the table
The table’s order is not a verdict. On an area page, places with one or two addresses lead and chains with three or more follow. Rows that give ages, class times, course dates or a current price come before rows that give none of these; inside each group, area then name decides.
— : not something the place puts online.
+N : N more on the place’s page.
≈ : the price of a block or a course of sessions worked out per session.
on image: readable only from a photo or scanned sheet; in app: inside a booking tool and nowhere else; on request: sent to whoever asks.
site: the place does not say which language its classes are in, so the row gives the languages of its website.
centre: a centre de loisirs (day club); stage: a holiday course or a centre aéré week. Under each name sits the date its sources were last checked. All distances are straight-line.
JSON download CSV download Free to reuse, licensed Creative Commons BY.